Web Server Statistics for MadisonPA.comProgram started at Wed-19-Sep-2007 10:15.
Analysed requests from Wed-01-Aug-2007 00:04 to Fri-31-Aug-2007 23:52 (30.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 847,625
Average successful requests per day: 27,350
Logfile lines without status code: 708
Successful requests for pages: 41
Average successful requests for pages per day: 1
Failed requests: 11,346
Redirected requests: 161
Distinct files requested: 128,328
Distinct hosts served: 3,547
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Aug 2007 | 847625 | 41 | ![]() ![]() ![]() |
Busiest month: Aug 2007 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 41537 | 7 | ![]() ![]() ![]() |
| Mon | 140591 | 4 | ![]() |
| Tue | 143693 | 4 | ![]() |
| Wed | 175345 | 9 | ![]() ![]() |
| Thu | 163296 | 7 | ![]() ![]() ![]() |
| Fri | 143511 | 5 | ![]() ![]() |
| Sat | 39652 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 29675 | 0 | |
| 1 | 27706 | 1 | ![]() |
| 2 | 18737 | 3 | ![]() ![]() |
| 3 | 11756 | 0 | |
| 4 | 10722 | 2 | ![]() |
| 5 | 6866 | 1 | ![]() |
| 6 | 3201 | 2 | ![]() |
| 7 | 2172 | 1 | ![]() |
| 8 | 1203 | 0 | |
| 9 | 2901 | 2 | ![]() |
| 10 | 5344 | 2 | ![]() |
| 11 | 15922 | 2 | ![]() |
| 12 | 40744 | 2 | ![]() |
| 13 | 67277 | 4 | ![]() |
| 14 | 73320 | 3 | ![]() ![]() |
| 15 | 71221 | 2 | ![]() |
| 16 | 59846 | 2 | ![]() |
| 17 | 83478 | 1 | ![]() |
| 18 | 88069 | 5 | ![]() ![]() |
| 19 | 78793 | 1 | ![]() |
| 20 | 70162 | 2 | ![]() |
| 21 | 32297 | 1 | ![]() |
| 22 | 24009 | 1 | ![]() |
| 23 | 22204 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 192490 | 71 | |
| 103044 | 64.45 | |
| 41789 | 76 | |
| 29929 | 65.40 | |
| 29530 | 75 | |
| 29288 | 70 | |
| 25989 | 72 | |
| 20644 | 69 | |
| 17801 | 74 | |
| 16784 | 4 | |
| 16548 | 199.44 | |
| 14188 | 205.188 | |
| 12782 | 12 | |
| 11097 | 167.95 | |
| 10996 | 160.81 | |
| 9512 | 67.158 | |
| 9497 | 150.176 | |
| 9450 | 65.41 | |
| 8537 | 64.12 | |
| 8167 | 192.86 | |
| 229563 | [not listed: 640 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1247 | 24 | Known robots |
| 2 | 2186 | 9 | OS unknown |
| 3 | 833413 | 8 | Windows |
| 82794 | 5 | Windows 2000 | |
| 701357 | 2 | Windows XP | |
| 73 | 1 | Windows NT | |
| 12 | 0 | Windows 95 | |
| 34285 | 0 | Unknown Windows | |
| 7 | 0 | Windows CE | |
| 6685 | 0 | Windows 98 | |
| 4990 | 0 | Windows ME | |
| 3210 | 0 | Windows Server 2003 | |
| 4 | 946 | 0 | Unix |
| 946 | 0 | Linux | |
| 5 | 1 | 0 | Symbian OS |
| 6 | 6236 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 164745 | .jpg [JPEG graphics] | |
| 7 | [no extension] | |
| 1 | .zip [Zip archives] | |
| 366516 | .asp [Active Server Pages] | |
| 7 | .html [Hypertext Markup Language] | |
| 316055 | .gif [GIF graphics] | |
| 34 | .htm [Hypertext Markup Language] | |
| 208 | .pdf [Adobe Portable Document Format] | |
| 52 | .dll |