Web Server Statistics for MadisonPA.comProgram started at Mon-20-Aug-2007 12:35.
Analysed requests from Sun-01-Jul-2007 00:02 to Tue-31-Jul-2007 23:57 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 782,684
Average successful requests per day: 25,250
Logfile lines without status code: 1,056
Successful requests for pages: 55
Average successful requests for pages per day: 1
Failed requests: 9,122
Redirected requests: 149
Distinct files requested: 117,714
Distinct hosts served: 3,448
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jul 2007 | 782684 | 55 | ![]() ![]() ![]() |
Busiest month: Jul 2007 (55 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 48925 | 5 | ![]() ![]() |
| Mon | 168582 | 8 | ![]() |
| Tue | 189003 | 11 | ![]() ![]() ![]() |
| Wed | 110909 | 8 | ![]() |
| Thu | 113056 | 6 | ![]() ![]() |
| Fri | 106116 | 9 | ![]() ![]() |
| Sat | 46093 | 8 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 22122 | 2 | ![]() |
| 1 | 24453 | 5 | ![]() ![]() |
| 2 | 21109 | 3 | ![]() ![]() |
| 3 | 12806 | 0 | |
| 4 | 8511 | 0 | |
| 5 | 2936 | 2 | ![]() |
| 6 | 2705 | 3 | ![]() ![]() |
| 7 | 1126 | 3 | ![]() ![]() |
| 8 | 1223 | 5 | ![]() ![]() |
| 9 | 1387 | 3 | ![]() ![]() |
| 10 | 5760 | 3 | ![]() ![]() |
| 11 | 16478 | 3 | ![]() ![]() |
| 12 | 38711 | 3 | ![]() ![]() |
| 13 | 53814 | 0 | |
| 14 | 77420 | 2 | ![]() |
| 15 | 69315 | 2 | ![]() |
| 16 | 60665 | 1 | ![]() |
| 17 | 65060 | 1 | ![]() |
| 18 | 83773 | 3 | ![]() ![]() |
| 19 | 75847 | 2 | ![]() |
| 20 | 57049 | 0 | |
| 21 | 35260 | 3 | ![]() ![]() |
| 22 | 24151 | 4 | ![]() |
| 23 | 21003 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 179320 | 71 | |
| 85520 | 64.45 | |
| 52212 | 76 | |
| 40053 | 69 | |
| 31360 | 72 | |
| 24202 | 70 | |
| 22038 | 4 | |
| 22032 | 65.40 | |
| 19084 | 75 | |
| 14520 | 199.44 | |
| 12048 | 150.176 | |
| 10513 | 74 | |
| 10066 | 67.158 | |
| 8760 | 65.41 | |
| 7998 | 12 | |
| 7150 | 160.81 | |
| 6830 | 68.154 | |
| 6563 | 167.95 | |
| 6496 | 207.30 | |
| 6294 | 152.163 | |
| 209625 | [not listed: 592 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1907 | 43 | Known robots |
| 2 | 2605 | 10 | OS unknown |
| 3 | 768792 | 2 | Windows |
| 640551 | 2 | Windows XP | |
| 15 | 0 | Windows 95 | |
| 31831 | 0 | Unknown Windows | |
| 29 | 0 | Windows CE | |
| 7743 | 0 | Windows 98 | |
| 1278 | 0 | Windows ME | |
| 2 | 0 | Windows NT | |
| 82791 | 0 | Windows 2000 | |
| 4552 | 0 | Windows Server 2003 | |
| 4 | 1 | 0 | WebTV |
| 5 | 689 | 0 | Unix |
| 688 | 0 | Linux | |
| 1 | 0 | AIX | |
| 6 | 5166 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 148940 | .jpg [JPEG graphics] | |
| 7 | [no extension] | |
| 324984 | .asp [Active Server Pages] | |
| 5 | [directories] | |
| 4 | .html [Hypertext Markup Language] | |
| 308381 | .gif [GIF graphics] | |
| 46 | .htm [Hypertext Markup Language] | |
| 270 | .pdf [Adobe Portable Document Format] | |
| 47 | .dll |