Web Server Statistics for MadisonPA.comProgram started at Mon-20-Aug-2007 12:38.
Analysed requests from Tue-01-May-2007 00:00 to Thu-31-May-2007 23:56 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 721,589
Average successful requests per day: 23,279
Logfile lines without status code: 1,248
Successful requests for pages: 46
Average successful requests for pages per day: 1
Failed requests: 7,884
Redirected requests: 162
Distinct files requested: 29,745
Distinct hosts served: 3,214
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| May 2007 | 721589 | 46 | ![]() ![]() ![]() ![]() |
Busiest month: May 2007 (46 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 30170 | 5 | ![]() ![]() |
| Mon | 100364 | 4 | ![]() |
| Tue | 141872 | 13 | ![]() ![]() ![]() |
| Wed | 161458 | 8 | ![]() |
| Thu | 145526 | 3 | ![]() ![]() |
| Fri | 103679 | 9 | ![]() ![]() |
| Sat | 38520 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 15612 | 2 | ![]() |
| 1 | 15692 | 2 | ![]() |
| 2 | 17594 | 2 | ![]() |
| 3 | 11960 | 1 | ![]() |
| 4 | 7470 | 1 | ![]() |
| 5 | 3499 | 0 | |
| 6 | 2149 | 1 | ![]() |
| 7 | 1594 | 2 | ![]() |
| 8 | 2174 | 1 | ![]() |
| 9 | 2384 | 0 | |
| 10 | 4619 | 4 | ![]() |
| 11 | 12661 | 1 | ![]() |
| 12 | 38003 | 1 | ![]() |
| 13 | 58503 | 2 | ![]() |
| 14 | 66548 | 1 | ![]() |
| 15 | 69510 | 5 | ![]() ![]() |
| 16 | 52650 | 6 | ![]() ![]() |
| 17 | 58967 | 2 | ![]() |
| 18 | 69296 | 4 | ![]() |
| 19 | 77977 | 2 | ![]() |
| 20 | 66195 | 2 | ![]() |
| 21 | 26400 | 1 | ![]() |
| 22 | 21763 | 2 | ![]() |
| 23 | 18369 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 149682 | 71 | |
| 89485 | 64.45 | |
| 44698 | 76 | |
| 36375 | 69 | |
| 24940 | 65.40 | |
| 20603 | 70 | |
| 19118 | 160.81 | |
| 17021 | 4 | |
| 15418 | 75 | |
| 14967 | 199.147 | |
| 13325 | 72 | |
| 12707 | 150.176 | |
| 12040 | 199.44 | |
| 11357 | 74 | |
| 8585 | 67.158 | |
| 8147 | 207.30 | |
| 6835 | 68.35 | |
| 6252 | 12 | |
| 6022 | 65.41 | |
| 5453 | 64.12 | |
| 198559 | [not listed: 617 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1496 | 27 | Known robots |
| 2 | 705715 | 10 | Windows |
| 602482 | 8 | Windows XP | |
| 16340 | 1 | Windows 98 | |
| 67149 | 1 | Windows 2000 | |
| 15654 | 0 | Unknown Windows | |
| 51 | 0 | Windows CE | |
| 13 | 0 | Windows NT | |
| 2035 | 0 | Windows ME | |
| 1991 | 0 | Windows Server 2003 | |
| 3 | 1774 | 9 | OS unknown |
| 4 | 93 | 0 | WebTV |
| 5 | 8265 | 0 | Unix |
| 8265 | 0 | Linux | |
| 6 | 3277 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 55123 | .jpg [JPEG graphics] | |
| 4 | [no extension] | |
| 349729 | .asp [Active Server Pages] | |
| 5 | [directories] | |
| 1 | .html [Hypertext Markup Language] | |
| 316376 | .gif [GIF graphics] | |
| 40 | .htm [Hypertext Markup Language] | |
| 306 | .pdf [Adobe Portable Document Format] | |
| 5 | .dll |