Web Server Statistics for MadisonPA.comProgram started at Mon-20-Aug-2007 12:37.
Analysed requests from Thu-01-Mar-2007 00:02 to Sat-31-Mar-2007 23:59 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 714,497
Average successful requests per day: 23,049
Logfile lines without status code: 1,158
Successful requests for pages: 56
Average successful requests for pages per day: 1
Failed requests: 5,515
Redirected requests: 149
Distinct files requested: 27,687
Distinct hosts served: 3,384
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Mar 2007 | 714497 | 56 | ![]() ![]() ![]() |
Busiest month: Mar 2007 (56 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 31478 | 5 | ![]() ![]() |
| Mon | 121932 | 6 | ![]() ![]() |
| Tue | 116513 | 5 | ![]() ![]() |
| Wed | 114678 | 9 | ![]() ![]() |
| Thu | 142801 | 13 | ![]() ![]() ![]() |
| Fri | 126520 | 15 | ![]() ![]() ![]() ![]() |
| Sat | 60575 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 23329 | 2 | ![]() |
| 1 | 25128 | 3 | ![]() ![]() |
| 2 | 22261 | 2 | ![]() |
| 3 | 16400 | 0 | |
| 4 | 13399 | 1 | ![]() |
| 5 | 5630 | 1 | ![]() |
| 6 | 4599 | 2 | ![]() |
| 7 | 2813 | 5 | ![]() ![]() |
| 8 | 1575 | 1 | ![]() |
| 9 | 1787 | 2 | ![]() |
| 10 | 4584 | 3 | ![]() ![]() |
| 11 | 9843 | 2 | ![]() |
| 12 | 28490 | 2 | ![]() |
| 13 | 44478 | 4 | ![]() |
| 14 | 67749 | 2 | ![]() |
| 15 | 59859 | 2 | ![]() |
| 16 | 58153 | 3 | ![]() ![]() |
| 17 | 57431 | 1 | ![]() |
| 18 | 53893 | 3 | ![]() ![]() |
| 19 | 61695 | 3 | ![]() ![]() |
| 20 | 59002 | 3 | ![]() ![]() |
| 21 | 42430 | 3 | ![]() ![]() |
| 22 | 29617 | 3 | ![]() ![]() |
| 23 | 20352 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 143824 | 71 | |
| 83583 | 64.45 | |
| 25474 | 70 | |
| 22324 | 69 | |
| 21689 | 4 | |
| 20354 | 72 | |
| 19920 | 65.40 | |
| 17700 | 76 | |
| 15286 | 150.176 | |
| 14847 | 199.44 | |
| 13999 | 67.158 | |
| 12078 | 75 | |
| 10869 | 68.200 | |
| 10058 | 74 | |
| 9701 | 24.73 | |
| 8911 | 160.81 | |
| 8372 | 65.41 | |
| 7553 | 205.188 | |
| 7085 | 64.12 | |
| 6944 | 68.157 | |
| 233926 | [not listed: 647 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1715 | 37 | Known robots |
| 2 | 703798 | 12 | Windows |
| 598719 | 9 | Windows XP | |
| 74280 | 2 | Windows 2000 | |
| 8 | 1 | Windows NT | |
| 20 | 0 | Windows 95 | |
| 12536 | 0 | Unknown Windows | |
| 29 | 0 | Windows CE | |
| 12476 | 0 | Windows 98 | |
| 4035 | 0 | Windows ME | |
| 1695 | 0 | Windows Server 2003 | |
| 3 | 1935 | 7 | OS unknown |
| 4 | 3 | 0 | WebTV |
| 5 | 69 | 0 | Unix |
| 69 | 0 | Linux | |
| 6 | 5 | 0 | Symbian OS |
| 7 | 1779 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 53187 | .jpg [JPEG graphics] | |
| 3 | [no extension] | |
| 352305 | .asp [Active Server Pages] | |
| 3 | .html [Hypertext Markup Language] | |
| 308553 | .gif [GIF graphics] | |
| 53 | .htm [Hypertext Markup Language] | |
| 369 | .pdf [Adobe Portable Document Format] | |
| 24 | .dll |