Web Server Statistics for MadisonPA.comProgram started at Mon-20-Aug-2007 12:36.
Analysed requests from Thu-01-Feb-2007 00:00 to Wed-28-Feb-2007 23:58 (28.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 698,175
Average successful requests per day: 24,936
Logfile lines without status code: 999
Successful requests for pages: 40
Average successful requests for pages per day: 1
Failed requests: 4,570
Redirected requests: 154
Distinct files requested: 28,541
Distinct hosts served: 3,102
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Feb 2007 | 698175 | 40 | ![]() ![]() |
Busiest month: Feb 2007 (40 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 38741 | 3 | ![]() ![]() |
| Mon | 121586 | 9 | ![]() ![]() |
| Tue | 128171 | 5 | ![]() ![]() |
| Wed | 129913 | 4 | ![]() |
| Thu | 125984 | 8 | ![]() |
| Fri | 104437 | 7 | ![]() ![]() ![]() |
| Sat | 49343 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 23980 | 0 | |
| 1 | 22358 | 2 | ![]() |
| 2 | 26931 | 0 | |
| 3 | 19160 | 1 | ![]() |
| 4 | 14195 | 2 | ![]() |
| 5 | 9091 | 1 | ![]() |
| 6 | 3368 | 0 | |
| 7 | 2500 | 1 | ![]() |
| 8 | 965 | 0 | |
| 9 | 1640 | 2 | ![]() |
| 10 | 2528 | 4 | ![]() |
| 11 | 5739 | 2 | ![]() |
| 12 | 10197 | 1 | ![]() |
| 13 | 29271 | 0 | |
| 14 | 52635 | 4 | ![]() |
| 15 | 57298 | 2 | ![]() |
| 16 | 64392 | 3 | ![]() ![]() |
| 17 | 47447 | 5 | ![]() ![]() |
| 18 | 61124 | 7 | ![]() ![]() ![]() |
| 19 | 69045 | 0 | |
| 20 | 64133 | 0 | |
| 21 | 57238 | 0 | |
| 22 | 27662 | 2 | ![]() |
| 23 | 25278 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 137483 | 71 | |
| 82105 | 64.45 | |
| 32129 | 4 | |
| 26715 | 65.40 | |
| 24457 | 70 | |
| 19324 | 76 | |
| 17674 | 72 | |
| 16775 | 199.44 | |
| 15553 | 75 | |
| 15066 | 67.158 | |
| 14926 | 69 | |
| 11820 | 74 | |
| 9493 | 12 | |
| 8576 | 150.176 | |
| 8560 | 216.173 | |
| 8360 | 68.46 | |
| 7382 | 68.35 | |
| 6193 | 152.163 | |
| 6099 | 63.232 | |
| 5976 | 207.30 | |
| 223509 | [not listed: 595 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1462 | 30 | Known robots |
| 2 | 1550 | 8 | OS unknown |
| 3 | 692847 | 2 | Windows |
| 578976 | 2 | Windows XP | |
| 7 | 0 | Windows 95 | |
| 4138 | 0 | Unknown Windows | |
| 15 | 0 | Windows CE | |
| 30390 | 0 | Windows 98 | |
| 4098 | 0 | Windows ME | |
| 14 | 0 | Windows NT | |
| 73782 | 0 | Windows 2000 | |
| 1427 | 0 | Windows Server 2003 | |
| 4 | 85 | 0 | Unix |
| 85 | 0 | Linux | |
| 5 | 17 | 0 | Symbian OS |
| 6 | 1257 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 53244 | .jpg [JPEG graphics] | |
| 7 | [no extension] | |
| 338294 | .asp [Active Server Pages] | |
| 7 | .html [Hypertext Markup Language] | |
| 305948 | .gif [GIF graphics] | |
| 33 | .htm [Hypertext Markup Language] | |
| 593 | .pdf [Adobe Portable Document Format] | |
| 49 | .dll |