Web Server Statistics for MadisonPA.comProgram started at Mon-20-Aug-2007 12:36.
Analysed requests from Mon-01-Jan-2007 00:00 to Wed-31-Jan-2007 23:58 (31.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report contains overall statistics.
Successful requests: 709,038
Average successful requests per day: 22,873
Logfile lines without status code: 1,233
Successful requests for pages: 45
Average successful requests for pages per day: 1
Failed requests: 6,374
Redirected requests: 161
Distinct files requested: 29,738
Distinct hosts served: 3,313
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the activity in each month.
Each unit (
) represents 2 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2007 | 709038 | 45 | ![]() ![]() ![]() ![]() |
Busiest month: Jan 2007 (45 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 31550 | 3 | ![]() ![]() |
| Mon | 116473 | 2 | ![]() |
| Tue | 143299 | 13 | ![]() ![]() ![]() |
| Wed | 159444 | 13 | ![]() ![]() ![]() |
| Thu | 117077 | 4 | ![]() |
| Fri | 100507 | 9 | ![]() ![]() |
| Sat | 40688 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 21888 | 0 | |
| 1 | 25673 | 5 | ![]() ![]() |
| 2 | 20920 | 3 | ![]() ![]() |
| 3 | 17245 | 0 | |
| 4 | 12453 | 0 | |
| 5 | 7068 | 1 | ![]() |
| 6 | 3019 | 4 | ![]() |
| 7 | 2209 | 2 | ![]() |
| 8 | 1714 | 2 | ![]() |
| 9 | 1239 | 4 | ![]() |
| 10 | 3285 | 4 | ![]() |
| 11 | 3007 | 1 | ![]() |
| 12 | 11695 | 0 | |
| 13 | 33399 | 2 | ![]() |
| 14 | 50079 | 5 | ![]() ![]() |
| 15 | 60817 | 1 | ![]() |
| 16 | 68816 | 0 | |
| 17 | 56484 | 1 | ![]() |
| 18 | 63399 | 1 | ![]() |
| 19 | 67917 | 1 | ![]() |
| 20 | 60336 | 0 | |
| 21 | 64657 | 1 | ![]() |
| 22 | 29677 | 6 | ![]() ![]() |
| 23 | 22042 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 159493 | 71 | |
| 71286 | 64.45 | |
| 29116 | 4 | |
| 28496 | 72 | |
| 23602 | 65.40 | |
| 23167 | 69 | |
| 20493 | 70 | |
| 18529 | 76 | |
| 16189 | 67.158 | |
| 15329 | 75 | |
| 13558 | 68.35 | |
| 12411 | 199.44 | |
| 8641 | 164.51 | |
| 8240 | 74 | |
| 8201 | 167.78 | |
| 6790 | 160.81 | |
| 6753 | 63.232 | |
| 6701 | 24.73 | |
| 6665 | 207.30 | |
| 6079 | 216.173 | |
| 219299 | [not listed: 658 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 1492 | 26 | Known robots |
| 2 | 1538 | 14 | OS unknown |
| 3 | 702163 | 5 | Windows |
| 586486 | 4 | Windows XP | |
| 80232 | 1 | Windows 2000 | |
| 27 | 0 | Windows 95 | |
| 2083 | 0 | Unknown Windows | |
| 4 | 0 | Windows CE | |
| 26074 | 0 | Windows 98 | |
| 4557 | 0 | Windows ME | |
| 10 | 0 | Windows NT | |
| 2690 | 0 | Windows Server 2003 | |
| 4 | 63 | 0 | WebTV |
| 5 | 80 | 0 | Unix |
| 80 | 0 | Linux | |
| 6 | 1 | 0 | Symbian OS |
| 7 | 2292 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Organisation Report | Operating System Report | File Type Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 54207 | .jpg [JPEG graphics] | |
| 7 | [no extension] | |
| 349157 | .asp [Active Server Pages] | |
| 9 | [directories] | |
| 1 | .html [Hypertext Markup Language] | |
| 305346 | .gif [GIF graphics] | |
| 35 | .htm [Hypertext Markup Language] | |
| 273 | .pdf [Adobe Portable Document Format] | |
| 3 | .dll |